⚠ Die E-Mails vom 11.04. zwischen 22:00 und 23:00 Uhr wurden versehentlich durch einen Test ausgelöst und können ignoriert werden. ⚠          ⚠ Die E-Mails vom 11.04. zwischen 22:00 und 23:00 Uhr wurden versehentlich durch einen Test ausgelöst und können ignoriert werden. ⚠          
Copamundial-Logo Trainername: [ Neu hier ? ]
Passwort:
» Alten Account? Passwort vergessen? Hier klicken
copamundial.eu.gif
April 26
Mo Di Mi Do Fr Sa So
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
Vormonat Folgemonat

Büro

Stadion
Zugabgabe nicht möglich !
Copa Quiz nicht möglich !
Oddset-Wette nicht möglich !

Features

Archiv

Community

Status

Partnerseiten

2 Mal klicken für die Sicherheit eurer Daten!

Voten für die Webgamer-Charts

Ligaerfolge
Saison Platz Team Spiele Punkte S U N Tore Diff. HoF
42. Saison 14. Sambia: Premier League Eagle Stars 30 34 11 1 18 52 : 60 -8 0
41. Saison 1. Sambia: Division One Eagle Stars 30 56 18 2 10 71 : 62 9 0
40. Saison 4. Sambia: Division One Eagle Stars 30 48 15 3 12 74 : 55 19 0
39. Saison 5. Sambia: Division One Eagle Stars 30 48 16 0 14 69 : 61 8 0
38. Saison 4. Sambia: Division One Eagle Stars 30 51 17 0 13 68 : 53 15 0
37. Saison 14. Sambia: Premier League Eagle Stars 30 38 12 2 16 63 : 64 -1 0
36. Saison 12. Sambia: Premier League Eagle Stars 30 40 12 4 14 65 : 61 4 0
35. Saison 10. Sambia: Premier League Eagle Stars 30 44 14 2 14 59 : 65 -6 0
34. Saison 9. Sambia: Premier League Eagle Stars 30 44 14 2 14 63 : 65 -2 0
33. Saison 5. Sambia: Premier League Eagle Stars 30 49 16 1 13 67 : 69 -2 25
32. Saison 6. Sambia: Premier League Eagle Stars 30 44 13 5 12 70 : 71 -1 25
31. Saison 3. Sambia: Premier League Eagle Stars 30 50 16 2 12 72 : 61 11 25
30. Saison 10. Sambia: Premier League Eagle Stars 30 45 14 3 13 76 : 69 7 0
29. Saison 2. Sambia: Premier League Eagle Stars 30 54 18 0 12 72 : 66 6 70
28. Saison 2. Sambia: Premier League Eagle Stars 30 52 17 1 12 75 : 64 11 70
27. Saison 2. Sambia: Premier League Eagle Stars 30 51 16 3 11 70 : 56 14 70
22. Saison 1. Sambia: Premier League Eagle Stars 30 59 19 2 9 73 : 53 20 100
21. Saison 3. Sambia: Premier League Eagle Stars 30 56 18 2 10 69 : 55 14 25
20. Saison 1. Sambia: Division One Eagle Stars 30 55 18 1 11 67 : 53 14 0
19. Saison 5. Sambia: Division One Eagle Stars 30 45 13 6 11 63 : 55 8 0

Pokalerfolge
Saison Team Pokal Runde HoF
34. Saison Sambia: Premier League Eagle Stars Confederation Cup Viertelfinale 0
33. Saison Sambia: Premier League Eagle Stars Confederation Cup 1. Gruppenphase 0
32. Saison Sambia: Premier League Eagle Stars CAF Champions League Qualifikation 0
32. Saison Sambia: Premier League Eagle Stars Confederation Cup 1. Gruppenphase 0
30. Saison Sambia: Premier League Eagle Stars CAF Champions League 2. Gruppenphase 0
29. Saison Sambia: Premier League Eagle Stars CAF Champions League 1. Gruppenphase 0
29. Saison Sambia: Premier League Eagle Stars Confederation Cup 2. Gruppenphase 0
28. Saison Sambia: Premier League Eagle Stars CAF Champions League Sieger 85

Team
02.10.2009 Eagle Stars verpflichtet Daniel Abenteuer Eagle Stars verpflichtet Daniel Abenteuer
29.09.2009 Red Arrows verpflichtet Daniel Abenteuer Red Arrows verpflichtet Daniel Abenteuer
08.11.2005 Eagle Stars verpflichtet Daniel Abenteuer Eagle Stars verpflichtet Daniel Abenteuer

Sitemap Startseite nach oben

copyright by "SamiNo" since 2026, André Rauschenbach 2009 - 2015, "Gerd Müller" 2008, "El Grande" 1999 - 2007
Impressum   -   Das CopaTeam   -    Seitenaufbau in 0.119 Sek. mit 19 Zugriffen